🎉 Up to 70% Off Selected ItemsShop Sale
Valebeck Dining Room
This counter height bar stool serves up the best in cottage styling. Its contoured seat keeps you comfortable while chatting over coffee and bantering over board games. A charming choice, the two-tone finish is versatile enough for many casual aesthetics. (Set of 2)
Dimensions
| Width | Depth | Height | |
| Tall UPH Swivel Barstool(1/CN) | 19" | 19" | 43" |
| Dining Room Server | 60" | 18" | 38" |
| UPH Swivel Barstool (1/CN) | 17" | 20" | 37" |
| Rectangular Dining Room Table | 36" | 86" | 30" |
| RECT Dining Room Counter Table | 30" | 60" | 36" |
| UPH Swivel Stool (1/CN) | 19" | 19" | 24" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Bar Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
| Counter Height Dining Table | 48" | 48" | 36" |
Weight
| Weight | |
| Tall UPH Swivel Barstool(1/CN) | 28 lbs |
| UPH Swivel Barstool (1/CN) | 26 lbs |
| Dining Room Server | 142 lbs |
| Rectangular Dining Room Table | 119 lbs |
| RECT Dining Room Counter Table | 74 lbs |
| UPH Swivel Stool (1/CN) | 20 lbs |
| Counter Height Dining Table | 87 lbs |
Assembly Instructions
| Tall UPH Swivel Barstool(1/CN) | Download PDF |
| Dining Room Server | Download PDF |
| UPH Swivel Barstool (1/CN) | Download PDF |
| Rectangular Dining Room Table | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| UPH Swivel Stool (1/CN) | Download PDF |
| Counter Height Dining Table | Download PDF |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















































































































































Valebeck Dining Room
Valebeck Dining Room
This counter height bar stool serves up the best in cottage styling. Its contoured seat keeps you comfortable while chatting over coffee and bantering over board games. A charming choice, the two-tone finish is versatile enough for many casual aesthetics. (Set of 2)
Dimensions
| Width | Depth | Height | |
| Tall UPH Swivel Barstool(1/CN) | 19" | 19" | 43" |
| Dining Room Server | 60" | 18" | 38" |
| UPH Swivel Barstool (1/CN) | 17" | 20" | 37" |
| Rectangular Dining Room Table | 36" | 86" | 30" |
| RECT Dining Room Counter Table | 30" | 60" | 36" |
| UPH Swivel Stool (1/CN) | 19" | 19" | 24" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Bar Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
| Counter Height Dining Table | 48" | 48" | 36" |
Weight
| Weight | |
| Tall UPH Swivel Barstool(1/CN) | 28 lbs |
| UPH Swivel Barstool (1/CN) | 26 lbs |
| Dining Room Server | 142 lbs |
| Rectangular Dining Room Table | 119 lbs |
| RECT Dining Room Counter Table | 74 lbs |
| UPH Swivel Stool (1/CN) | 20 lbs |
| Counter Height Dining Table | 87 lbs |
Assembly Instructions
| Tall UPH Swivel Barstool(1/CN) | Download PDF |
| Dining Room Server | Download PDF |
| UPH Swivel Barstool (1/CN) | Download PDF |
| Rectangular Dining Room Table | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| UPH Swivel Stool (1/CN) | Download PDF |
| Counter Height Dining Table | Download PDF |
Select Type
Select Color
From $38.29
Original: $127.63
-70%Valebeck Dining Room—
$127.63
$38.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This counter height bar stool serves up the best in cottage styling. Its contoured seat keeps you comfortable while chatting over coffee and bantering over board games. A charming choice, the two-tone finish is versatile enough for many casual aesthetics. (Set of 2)
Dimensions
| Width | Depth | Height | |
| Tall UPH Swivel Barstool(1/CN) | 19" | 19" | 43" |
| Dining Room Server | 60" | 18" | 38" |
| UPH Swivel Barstool (1/CN) | 17" | 20" | 37" |
| Rectangular Dining Room Table | 36" | 86" | 30" |
| RECT Dining Room Counter Table | 30" | 60" | 36" |
| UPH Swivel Stool (1/CN) | 19" | 19" | 24" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Bar Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
| Counter Height Dining Table | 48" | 48" | 36" |
Weight
| Weight | |
| Tall UPH Swivel Barstool(1/CN) | 28 lbs |
| UPH Swivel Barstool (1/CN) | 26 lbs |
| Dining Room Server | 142 lbs |
| Rectangular Dining Room Table | 119 lbs |
| RECT Dining Room Counter Table | 74 lbs |
| UPH Swivel Stool (1/CN) | 20 lbs |
| Counter Height Dining Table | 87 lbs |
Assembly Instructions
| Tall UPH Swivel Barstool(1/CN) | Download PDF |
| Dining Room Server | Download PDF |
| UPH Swivel Barstool (1/CN) | Download PDF |
| Rectangular Dining Room Table | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| UPH Swivel Stool (1/CN) | Download PDF |
| Counter Height Dining Table | Download PDF |





















